MOTIVATED SELLER with a versatile, in-town property offering exceptional flexibility for both residential and office use in the heart of Whiteville. This well-maintained 4-bedroom, 1-bath home is situated on an O&I (Office & Institutional) zoned lot, creating a rare opportunity for an owner-occupant residence, professional office, or future mixed-use concept, subject to city approval. The home showcases [hardwood floors, updated kitchen, etc.], generous room sizes, and inviting living spaces that can easily function as comfortable family areas or professional offices. Outside, you'll appreciate ample parking, easy access, and a highly convenient location just minutes from downtown, medical facilities, schools, and retail corridors. Currently improved and used as a single-family residence; zoning is O&I - buyer to verify desired use and any proposed changes with the City of Whiteville planning department. Whether you are looking for a charming home with long-term upside or a strategically located property for office or institutional use, this address delivers outstanding potential and flexibility.
| MLS # | 100580105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 78 |
| Listing Provided By | LPT Realty | Joshua B Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,715 |
| Story(s) | 1 |
| Zoning | O&I |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | High Ceilings, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Rectangular Lot |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 93100 |
|---|---|
| Tax Book Number | 002 |
| Tax Legal Description | LOT#3-5//T TARQUINIO |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | Whiteville |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in Whiteville) | |
Price: $239,000 low | high Med: $174,950 sqft: 1,715 low | high Med: 2,849 $ / sqft: $139 low | high Med: $104 On site: 78 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | Whiteville |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in Whiteville) | |
Price: $239,000 low | high Med: $174,950 sqft: 1,715 low | high Med: 2,849 $ / sqft: $139 low | high Med: $104 On site: 78 low | high Med: 140 | |