Beautiful townhome in sought after community ''The Cove at Kure Beach''. Turnkey short term rental property fully furnished with some summer bookings in place. Reverse floor plan offers some Ocean Views, with vaulted ceiling in Living/Dining room, large deck, private master with deck, all ceramic designer tile showers/tub surrounds, metal roofs, James Hardie Color Plus siding, outdoor shower, ground floor suite, Many builder upgrades included, LVP flooring, tile, shower glass, lighting, etc. End unit - 5 units back from Fort Fisher Blvd. 220 volt outlet for electric car charging already installed in garage. Note: Some furnishing items not included. Closing to be 8/1/24 or after (Negotiable. Sale subject to existing weekly rentals if any.
MLS # | 100440004 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 5 |
HOA Dues | $3,480 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 454 |
Listing Provided By | Sound and Sea Realty LLC | Stewart Pittman |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,267 |
Parking Cap | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Zoning | RB1 |
Acreage | 0.02 |
Property View | Ocean |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air, Heat Pump, Zoned |
Interior Features | Foyer, Kitchen Island, Elevator, 9Ft+ Ceilings, Vaulted Ceiling(s), Ceiling Fan(s), Reverse Floor Plan, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows, DP50 Windows, Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Ice Maker, Dryer, Disposal, Dishwasher, Convection Oven |
Exterior Features | Outdoor Shower, Irrigation System |
---|---|
Roof | Membrane, Metal |
Security Features | Security Lighting, Smoke Detector(s) |
Construction Materials | Composition |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Assigned, Off Street, On Site, Paved |
Utilities | Municipal Sewer Available, Municipal Water Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | The Cove at Kure Beach |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in The Cove at Kure Beach) | |
Price: $995,000 low | high Med: $984,950 SqFt: 2,267 low | high Med: 2,222 $ / SqFt: $439 low | high Med: $443 On site: 454 low | high Med: 263.500000 |