MLS# | 100430821 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 441 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | JAMES HOFMANN |
Zoning | Residential |
---|---|
Acreage | 0.40 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 10 | Avg $ Per SqFt: $1.17 | Min Sale Price: $875 | Max Sale Price: $2,605 | Med Sale Price: $1,305 |
Date: Mar 2025 | Sales: 20 | Avg $ Per SqFt: $166.21 | Min Sale Price: $1,505 | Max Sale Price: $705,000 | Med Sale Price: $231,500 |
Date: Feb 2025 | Sales: 12 | Avg $ Per SqFt: $137.61 | Min Sale Price: $1,350 | Max Sale Price: $340,000 | Med Sale Price: $219,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $166.94 | Min Sale Price: $950 | Max Sale Price: $320,000 | Med Sale Price: $282,500 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $147.54 | Min Sale Price: $225,000 | Max Sale Price: $268,000 | Med Sale Price: $246,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $147.5 | Min Sale Price: $28,000 | Max Sale Price: $239,900 | Med Sale Price: $105,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $168.33 | Min Sale Price: $158,000 | Max Sale Price: $258,000 | Med Sale Price: $216,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $77.25 | Min Sale Price: $1,400 | Max Sale Price: $257,000 | Med Sale Price: $129,200 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $176.71 | Min Sale Price: $90,000 | Max Sale Price: $465,000 | Med Sale Price: $295,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $171.28 | Min Sale Price: $40,000 | Max Sale Price: $400,000 | Med Sale Price: $243,500 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $165.08 | Min Sale Price: $33,000 | Max Sale Price: $279,500 | Med Sale Price: $148,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $130.48 | Min Sale Price: $20,000 | Max Sale Price: $432,500 | Med Sale Price: $275,000 |
Apr 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $1.17 |
Min Sale Price: | $875 |
Max Sale Price: | $2,605 |
Med Sale Price: | $1,305 |
Mar 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $166.21 |
Min Sale Price: | $1,505 |
Max Sale Price: | $705,000 |
Med Sale Price: | $231,500 |
Feb 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $137.61 |
Min Sale Price: | $1,350 |
Max Sale Price: | $340,000 |
Med Sale Price: | $219,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $166.94 |
Min Sale Price: | $950 |
Max Sale Price: | $320,000 |
Med Sale Price: | $282,500 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $147.54 |
Min Sale Price: | $225,000 |
Max Sale Price: | $268,000 |
Med Sale Price: | $246,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $147.5 |
Min Sale Price: | $28,000 |
Max Sale Price: | $239,900 |
Med Sale Price: | $105,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $168.33 |
Min Sale Price: | $158,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $216,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $77.25 |
Min Sale Price: | $1,400 |
Max Sale Price: | $257,000 |
Med Sale Price: | $129,200 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $176.71 |
Min Sale Price: | $90,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $295,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.28 |
Min Sale Price: | $40,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $243,500 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $165.08 |
Min Sale Price: | $33,000 |
Max Sale Price: | $279,500 |
Med Sale Price: | $148,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $130.48 |
Min Sale Price: | $20,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $275,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Greenfield Heights |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |