
New ListingCompletely renovated from top to bottom, this classic 1922 Dilworth bungalow sits on coveted Sarah Marks Avenueone of the most sought-after and picturesque streets in Charlotte. Located in Dilworth's Historic District and offering just over 2,000 square feet, this three-bedroom, two-and-a-half-bath home blends timeless character with designer-level sophistication. The spacious main-level owner’s suite is a rare find in historic Dilworth, featuring a spa-inspired bath with dual vanities and custom finishes. The reimagined kitchen showcases a large center island, new cabinetry, quartz countertops, upgraded stainless-steel appliances, and curated lighting and wallpaper details that elevate every corner. A wide wraparound porch welcomes relaxed living and entertaining, while the fenced backyard with low-maintenance turf offers privacy and charm. The detached storage sheda unique bonus, provides excellent storage space for bikes, tools, or seasonal items. With beautiful teak flooring, fully updated baths, thoughtful landscaping, and no HOA, this home perfectly captures the walkable Dilworth lifestylejust steps from East Boulevard’s boutiques, coffee spots, and parks. Welcome Home!
| MLS # | 4314761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 4 |
| Listing Provided By | Premier Sotheby's International Realty | Scott Sofsian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,082 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Bar Fridge, Dishwasher, Exhaust Hood, Gas Oven, Gas Water Heater, Microwave |
| Exterior Features | In-Ground Irrigation, Storage |
|---|---|
| Security Features | Security System |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1110100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Dilworth) | |
Price: $1,200,000 low | high Med: $745,000 sqft: 2,082 low | high Med: 1,771 $ / sqft: $576 low | high Med: $426 On site: 4 low | high Med: 34.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Dilworth |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Dilworth) | |
Price: $1,200,000 low | high Med: $745,000 sqft: 2,082 low | high Med: 1,771 $ / sqft: $576 low | high Med: $426 On site: 4 low | high Med: 34.000000 | |