MLS# | 100453151 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 261 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | The Tingen Team |
Zoning | RR |
---|---|
Acreage | 1.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 13 | Avg $ Per SqFt: $68.13 | Min Sale Price: $900 | Max Sale Price: $390,000 | Med Sale Price: $1,800 |
Date: Jan 2025 | Sales: 24 | Avg $ Per SqFt: $117.06 | Min Sale Price: $550 | Max Sale Price: $430,000 | Med Sale Price: $1,800 |
Date: Dec 2024 | Sales: 15 | Avg $ Per SqFt: $109.87 | Min Sale Price: $1,050 | Max Sale Price: $389,900 | Med Sale Price: $94,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $134.1 | Min Sale Price: $900 | Max Sale Price: $395,000 | Med Sale Price: $229,900 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $103.48 | Min Sale Price: $900 | Max Sale Price: $300,000 | Med Sale Price: $82,650 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $172.09 | Min Sale Price: $229,000 | Max Sale Price: $580,000 | Med Sale Price: $255,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $157.73 | Min Sale Price: $215,000 | Max Sale Price: $226,550 | Med Sale Price: $220,775 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $127.53 | Min Sale Price: $217,000 | Max Sale Price: $296,750 | Med Sale Price: $256,875 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $163.1 | Min Sale Price: $238,000 | Max Sale Price: $289,900 | Med Sale Price: $263,950 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $121.28 | Min Sale Price: $86,000 | Max Sale Price: $262,000 | Med Sale Price: $174,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $148.57 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Feb 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $68.13 |
Min Sale Price: | $900 |
Max Sale Price: | $390,000 |
Med Sale Price: | $1,800 |
Jan 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $117.06 |
Min Sale Price: | $550 |
Max Sale Price: | $430,000 |
Med Sale Price: | $1,800 |
Dec 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $109.87 |
Min Sale Price: | $1,050 |
Max Sale Price: | $389,900 |
Med Sale Price: | $94,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $134.1 |
Min Sale Price: | $900 |
Max Sale Price: | $395,000 |
Med Sale Price: | $229,900 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $103.48 |
Min Sale Price: | $900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $82,650 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $172.09 |
Min Sale Price: | $229,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $255,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $157.73 |
Min Sale Price: | $215,000 |
Max Sale Price: | $226,550 |
Med Sale Price: | $220,775 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.53 |
Min Sale Price: | $217,000 |
Max Sale Price: | $296,750 |
Med Sale Price: | $256,875 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.1 |
Min Sale Price: | $238,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $263,950 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $86,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $174,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $148.57 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Autumn Ridge |
School District | Farmville Central |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |