Carson Plan
MLS # | 100441074 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 451 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,848 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Resdential |
Acreage | 0.27 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Foyer, Solid Surface, Kitchen Island, Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Fiber Cement |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Eli's Ridge |
School District | A. G. Cox |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | |
Listing VS Median (in Eli's Ridge) | |
Price: $572,535 low | high Med: $508,800 SqFt: 3,848 low | high Med: 2,585 $ / SqFt: $149 low | high Med: $197 On site: 451 low | high Med: 335.000000 |