New Listing
In-Person: 08/29 11:00 AM - 12:00 PMOne-of-a-Kind WATERFRONT Property situated on over 2 picturesque acres overlooking Cattail Lake! Designed for Privacy, Versatility, and Beautiful Water Views, this unique home offers its main living quarters above an Expansive Basement Workshop featuring tall ceilings, three oversized roll-up doors, and abundant space for parking, equipment, projects, and storage. The open main living area showcases hardwood floors and an Island kitchen with a gas cooktop and wall oven. Step onto the open deck and enjoy peaceful mornings, colorful sunsets, and views of Eagles and other Wildlife along the lake. All three bedrooms are private suites with their own full baths. The spacious owner's suite features a beautifully tiled walk-in shower and an adjoining flex room that opens to a private veranda overlooking the water. An additional parking area offers space for an RV, with an electrical pole already in place. Surrounded by nature and filled with possibilities, this remarkable property combines waterfront living, privacy, workshop space, and convenience. Located just around the corner from the luxury Cattail community, minutes from Flowers Plantation, Harris Teeter, Publix, shopping, dining, and an easy commute to Raleigh!
| MLS # | 100598270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 2.02 |
| Water Front | Water Depth 4+ |
| Property View | Lake, Water |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Navigable Water, Water Depth 4+, Gentle Sloping, Landscaped |
| Waterfront Features | Water Depth 4+ |
| View | Lake, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Attached, Covered, Concrete, Enclosed, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 468450 |
|---|---|
| Tax Book Number | 66 |
| Tax Legal Description | LT 8 66/354 2710 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Thanksgiving |
| High School | Corinth Holders |
| Listing VS Median (in 27576) | |
Price: $774,900 low | high Med: $334,695 sqft: 2,167 low | high Med: 2,321 $ / sqft: $358 low | high Med: $144 On site: 3 low | high Med: 406 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Thanksgiving |
| High School | Corinth Holders |
| Listing VS Median (in 27576) | |
Price: $774,900 low | high Med: $334,695 sqft: 2,167 low | high Med: 2,321 $ / sqft: $358 low | high Med: $144 On site: 3 low | high Med: 406 | |