
The Enclave at Belmont is now open! Exclusively offering only 36 new homes ranging from 2500-4200 square feet (priced $500s-$700s). AMAZING LOCATION within easy walking distance of Belmont Middle and Southpoint High schools, plus historic downtown Belmont's restaurants, parks and events. Nestled between the new Del Webb Riverside 55+ community on the South Fork River just blocks away & Lake Wylie on the other side of the Belmont Peninsula, the Enclave is the only new neighborhood inside Belmont's City Limits offering newly built 2 & 3 story homes on private homesites. Very easy access to Charlotte - only 10 minutes to Charlotte's outer I-485 beltway & just a 25-minute commute straight into uptown via I-85 or Wilkinson Blvd. This wonderful three-story "Aspen" home design has 6br/5.5 baths and 4252 square feet. Estimated Completion is Spring 2026
| MLS # | 4318287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Davidson Homes Realty, LLC | Wray Farlow |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,715 |
| Parking Cap | 2 |
| Story(s) | 3 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Dishwasher, Disposal, Down Draft, Exhaust Fan, Exhaust Hood, Gas Cooktop, Indoor Grill, Ice Maker, Self Cleaning Oven, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 42000 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Enclave at Belmont |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Enclave at Belmont) | |
Price: $684,261 low | high Med: $626,950 sqft: 3,715 low | high Med: 2,920 $ / sqft: $184 low | high Med: $215 On site: 8 low | high Med: 22.500000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Enclave at Belmont |
| School District | South Point (NC) |
| Elementary School | Belmont Central |
| High School | South Point (NC) |
| Listing VS Median (in Enclave at Belmont) | |
Price: $684,261 low | high Med: $626,950 sqft: 3,715 low | high Med: 2,920 $ / sqft: $184 low | high Med: $215 On site: 8 low | high Med: 22.500000 | |