New ListingWelcome to this timeless one level living home, perfectly positioned in the heart of Goldsboro. This investor special is ready for its next chapter and offers incredible potential for the right buyer. Situated on a large lot with no HOA, you'll have the freedom to make this property truly your own. Being sold as is, this home is a fantastic opportunity for investors or buyers ready to take on a rehab project and build instant equity. Cash offers only. Don't miss your chance to transform this diamond in the rough into a stunning single level home in a prime Goldsboro location!
| MLS # | 100598237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 3 |
| Listing Provided By | FAB Real Estate Services | Laura T Vevurka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,549 |
| Story(s) | 1 |
| Zoning | R16 |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Built-in Features, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Attached Carport |
| Utilities | Other |
|---|
| Tax Assessed Value | 110540 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 1 R EDWARDS SD |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $160,000 low | high Med: $264,900 sqft: 1,549 low | high Med: 1,675 $ / sqft: $103 low | high Med: $158 On site: 3 low | high Med: 142 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $160,000 low | high Med: $264,900 sqft: 1,549 low | high Med: 1,675 $ / sqft: $103 low | high Med: $158 On site: 3 low | high Med: 142 | |
![]() | $283,9903033 U.s. 117Goldsboro, NC 27530 |