
New ListingDiscover Rock Hill's hidden gem... Ardwyck is a quaint, all-brick community within walking distance of dining and shopping with easy access to I-77! This spacious and well-maintained end-unit has dual primary suites and a 3rd bedroom, all on one level. The huge living/dining room features a gas fireplace and tons of natural light. Updated kitchen with 42" cabinets, granite counters, stainless appliances & tiled backsplash. All baths have ceramic tiling and the primary has double vanities, separate shower & whirlpool tub. A wonderful, enclosed courtyard with remote Sun Setter awning is out back with a covered breezeway connecting the home to the 2 car garage. The HOA covers the exterior and landscaping and there's an awesome community cabana with fireplace. Don't miss this exceptional home in a stable, well-maintained community and location that can't be beat!
| MLS # | 4318428 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $229 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Executive | Jody Jessup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,855 |
| Parking Cap | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Pantry, Walk-In Closet(s), Walk-In Pantry, Whirlpool |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Cabana |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 316900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Ardwyck |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ardwyck) | |
Price: $365,000 low | high Med: $370,000 sqft: 1,855 low | high Med: 1,873 $ / sqft: $197 low | high Med: $198 On site: 6 low | high Med: 43.500000 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Ardwyck |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ardwyck) | |
Price: $365,000 low | high Med: $370,000 sqft: 1,855 low | high Med: 1,873 $ / sqft: $197 low | high Med: $198 On site: 6 low | high Med: 43.500000 | |