Ready for your home on the Golf Course? This 2800+ square foot home just might be it. Overlooking the eighth green of The Lakes Golf Course, this beautiful brick home is to be highly sought after. Home was originally built in 2005 and has a brand new roof and air conditioners! Everything on this home is on the first floor except the flex space over the garage including a full bathroom for your guests! The master suite is tucked away from the main living areas as it should be! Home is being sold with first right of refusal for the wooded corner lot next to it.
MLS# | 100485895 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Listing Provided By | Southport Oak Island Realty Group, Inc. | Jon Langley |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,826 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.46 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $527,000 low | high Med: $278,500 SqFt: 2,826 low | high Med: 1,773 $ / SqFt: $186 low | high Med: $157 On Site: 11 low | high Med: 40.5 |