Great open design. 2 bedrooms downstairs with two bedrooms upstairs. 3 full baths (2 down and 1 up). Garage entry mudroom. large walk-in laundry with folding area. Kitchen with dry bar area. Front porch sitting area and a back porch with step down patio.
| MLS # | 100476849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 643 |
| Listing Provided By | PREMIER PROPERTIES | Levi Smith Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,433 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.31 |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 13 |
| Exterior Features | Gas Log, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Block |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 300000 |
|---|---|
| Tax Book Number | 87 |
| Tax Legal Description | 4627338122 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| Community Name | Dalton's Cove |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Dalton's Cove) | |
Price: $439,500 low | high Med: $439,500 sqft: 2,433 low | high Med: 2,689 $ / sqft: $181 low | high Med: $163 On site: 643 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| Community Name | Dalton's Cove |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Dalton's Cove) | |
Price: $439,500 low | high Med: $439,500 sqft: 2,433 low | high Med: 2,689 $ / sqft: $181 low | high Med: $163 On site: 643 low | high Med: 67 | |