Ranch house features 3 bedrooms and 2 full baths. Large, .69 acre acre level lot. Home features a spacious kitchen Crown molding throughout. Large front porch and deck. Great location, minutes from downtown Nashville.
MLS# | 100483165 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1984 |
Days On Site | 29 |
Listing Provided By | Sewell Realty Group | Bill Sewell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,150 |
Basement | Y |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.69 |
State | NC |
---|---|
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Southern Nash |
Elementary School | Spring Hope |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $160,000 low | high Med: $278,500 SqFt: 1,150 low | high Med: 1,773 $ / SqFt: $139 low | high Med: $157 On Site: 29 low | high Med: 40.5 |