Welcome to a property that defines the difference between a house that's been ''flipped'' and a home that has been deeply loved, thoughtfully designed, and diligently perfected. This 3bed 2bath ranch is situated on a private 1.4 acre lot, this isn't an investor special--this is a private sanctuary where every single detail was curated with the intention of staying forever. From the moment guests pull into the drive, two massive & mature Live Oaks anchor the front yard and make an unforgettable statement, casting beautiful dappled shade and offering the kind of timeless Southern curb appeal that money simply cannot buy. Step through the front door into an open floor plan designed for both effortless entertaining and cozy daily living. It's a must see home, don't waste any time!
| MLS # | 2614558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 80 |
| Listing Provided By | Carolina One Real Estate | Jeremy Garrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 1.40 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Separate Shower, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Exterior Features | Porch, Storage |
|---|---|
| Construction Materials | Hardiplank Type, Other |
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Rectangular, Rectangular Lot |
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Phone Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $249,900 low | high Med: $359,900 sqft: 1,204 low | high Med: 1,609 $ / sqft: $208 low | high Med: $224 On site: 80 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Andrews |
| Zip Code | 29510 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $249,900 low | high Med: $359,900 sqft: 1,204 low | high Med: 1,609 $ / sqft: $208 low | high Med: $224 On site: 80 low | high Med: 75 | |