Private and secluded 4 bedroom 2 full bath home in rural area of Johnsonville with a barn, shed, swimming pool, and She Shed out back. This well cared for home was built in 1938 and additional square footage was added with a master bedroom and master bath a few years ago. 2.45 acres of land with town water and well. If you are looking for privacy and a place to get away then this is the place.
MLS# | 2501256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 23 |
Listing Provided By | RE/MAX Executive | Doug Joy |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,868 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 2.45 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Johnsonville High School |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $359,000 low | high Med: $330,000 SqFt: 1,868 low | high Med: 1,520 $ / SqFt: $192 low | high Med: $217 On Site: 23 low | high Med: 133.000000 |