Investor special in Whiteville! This 3-bedroom, 1-bath home offers 864 square feet of potential and is ready for your next project. With solid bones and a functional layout, this property presents an excellent opportunity for renovation and value-add improvements. The home is in need of new flooring throughout, making it a great candidate for customization and upgrades to suit your investment strategy. Conveniently located near Central Middle School, this property provides easy access to local amenities, schools, and town conveniences. Whether you're looking to add to your rental portfolio or complete a fix-and-hold project, this property has strong income potential once improvements are completed. Key Highlights: 3 Bedrooms / 1 Bathroom 864 Sq Ft Value-add opportunity Ideal for rental investment or renovation project Convenient location near schools and town Important Notes: Cash or conventional financing only Property is being sold as-is Will not qualify for FHA or VA financing Priced at $53,000 -- don't miss this affordable entry point into your next investment opportunity!
| MLS # | 100565515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 140 |
| Listing Provided By | J. Ray Realty, LLC | Brett Baxley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Parking Features | No Garage |
|---|
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 24500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot #5 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $55,000 low | high Med: $239,900 sqft: 864 low | high Med: 1,834 $ / sqft: $64 low | high Med: $131 On site: 140 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $55,000 low | high Med: $239,900 sqft: 864 low | high Med: 1,834 $ / sqft: $64 low | high Med: $131 On site: 140 low | high Med: 56 | |