Cleared .18 acre lot in Satterfield Subdivison.
MLS# | 100368708 |
---|---|
Listing Type | For Sale |
HOA Dues | $96 |
Sub-Type | Resale |
Status | Active |
Days On Site | 603 |
Listing Provided By | CAROLINA EAST REALTY | TRIPP BLANDFORD |
Zoning | SFR |
---|---|
Acreage | 0.18 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Satterfield |
Listing VS Median (in Satterfield) | |
Price: $39,000 low | high Med: $280,000 On Site: 603 low | high Med: 95.000000 |