This home is located in Brewster Place and perfect for those looking for a home close to everything. With 3 bedrooms, 2 baths, 1 car garage, fenced back yard, large kitchen with wood cabinets/ backslash accents and newer flooring makes this home appealing. Relaxing wrap front porch and sits in a cul de sac with larger lot- no busy road. No city taxes, and low HOA dues make this neighborhood a popular choice. Solar panels also makes it more energy efficient and will be paid for at closing.
MLS# | 100483592 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 26 |
Listing Provided By | Network Real Estate | Mary E Martin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.24 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Brewster Place |
School District | Ashley |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Brewster Place) | |
Price: $349,500 low | high Med: $337,450 SqFt: 1,340 low | high Med: 1,170 $ / SqFt: $261 low | high Med: $289 On Site: 26 low | high Med: 144.000000 |