ATTENTION INVESTORS - FANTASTIC PRICE REDUCTION ON HISTORIC PROPERTY IN BELHAVEN. FOUR BEDROOM 2 BATH HOME WITHIN 4 BLOCKS OF PUNGO RIVER WATERFRONT. CASH AND CONVENTIONAL FINANCING ONLY. AS-IS SALE. BRING ALL OFFERS. This home is heated by propane wall-heaters and a wood stove in family room. Window air conditioners convey along with all appliances including washer and dryer. Larger corner lot features a fenced backyard as well as a lean-to shed.
| MLS # | 100558364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1900 |
| Days On Site | 173 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | CONNIE SITHENS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,921 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.39 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 221904 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | See deed in documents |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $150,000 low | high Med: $389,000 sqft: 1,921 low | high Med: 1,404 $ / sqft: $78 low | high Med: $277 On site: 173 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $150,000 low | high Med: $389,000 sqft: 1,921 low | high Med: 1,404 $ / sqft: $78 low | high Med: $277 On site: 173 low | high Med: 103 | |