You will love this "Corner Cottage" located 3 blocks from the ocean on an oversized corner lot! Vinyl fencing and plenty of yard space for a pool. Minor updates are in progress; call the listing office for more info. This home is being sold as is. NO HOA. Lot size is larger than tax records show (per surveyor - survey/plat has been ordered and will be attached in associated docs - 60' by 137.5').
| MLS # | 2614248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 130 |
| Listing Provided By | North Beach Realty | R. Edward Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Zoning | R2 Res |
| Acreage | 0.19 |
| Interior Features | Window Treatments, Breakfast Bar |
|---|---|
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Exterior Features | Fence, Patio, Storage |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $517,900 low | high Med: $369,450 sqft: 1,000 low | high Med: 2,009 $ / sqft: $518 low | high Med: $186 On site: 130 low | high Med: 122 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $517,900 low | high Med: $369,450 sqft: 1,000 low | high Med: 2,009 $ / sqft: $518 low | high Med: $186 On site: 130 low | high Med: 122 | |