Investor Alert!!! Prime location in the heart of Southport. This is the project for you, a little imagination and some TLC. Located in a great neighborhood, a short golf cart ride to downtown shops, restaurants and marina. **PLEASE NOTE: No HVAC, if installed estimated square footage would be 1326+/-, tenant has window unit for cooling and electric baseboard for heat. Floors are concrete.
Mls | 100478123 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1984 |
Days On Site | 3 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Jwantana G Frink |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,725 |
Storys | 1 |
Zoning | R |
Acreage | 0.00 |
Property View | See Remarks |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Other |
School District | South Brunswick |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Other) | |
Price: $310,000 low | high Med: $309,900 SqFt: 1,725 low | high Med: 1,438 $ / SqFt: $180 low | high Med: $216 On Site: 3 low | high Med: 481.000000 |