Price Reduced ListingFOUR BEDROOM BRICK HOME IN CBA SCHOOL DISTRICT. CLOSE TO 795N. CONVENIENT TO ALL TOWN OF PIKEVILLE HAS TO OFFER. FORMAL DINING, FAMILY ROOM, FORMAL LIVING ROOM. FRONT PORCH AND PATIO.
| MLS # | 100591424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 32 |
| Listing Provided By | Statewide Realty | Tammy Syverson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 182710 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | LOT 29 WEST HGTS |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | West Hgt |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in West Hgt) | |
Price: $212,900 low | high Med: $212,900 sqft: 1,675 low | high Med: 1,675 $ / sqft: $127 low | high Med: $127 On site: 32 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | West Hgt |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in West Hgt) | |
Price: $212,900 low | high Med: $212,900 sqft: 1,675 low | high Med: 1,675 $ / sqft: $127 low | high Med: $127 On site: 32 low | high Med: 32 | |