Affordable new construction does exist in Whiteville. Take advantage of one of the only move in ready, new construction homes in town. Great location on corner lot just down the street from downtown. Custom home with spacious, open floor plan, high ceilings and upgraded LED lighting package. Superior constructed, HERS rated, home with upgraded insulated garage and interior walls, LED lights and ceiling fans, energy efficient radiant barrier roof sheathing and DP50 windows. Also enjoy low maintenance wall to wall LVP flooring, granite counter tops, 42'' solid wood shaker cabinets, stainless LG appliances, ceiling fans, rooms with upgraded lighting, Delta plumbing fixtures, 5 inch gutters and termite traps with bond. Strictly built to the 150 mph high wind zone that exceeds new construction homes in the area. Sleep well during Hurricane season instead of retreating inland. High and dry after recent storms due to proper grading. Too many upgrades to mention as you get what other builders cut out. Must see to appreciate. Great opportunity for a move in ready home in a great location on large, corner lot with mature trees with no HOA dues.
| MLS # | 100596534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | SKB Global Enterprises, Inc. | Shawn Bowman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | DP50 Windows, Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Level, Corner Lot, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 223500 |
|---|---|
| Tax Book Number | 1350 |
| Tax Legal Description | Lot#12 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | Runnymeade |
| Elementary School | Whiteville |
| High School | Whiteville High School |
| Listing VS Median (in Runnymeade) | |
Price: $329,900 low | high Med: $354,450 sqft: 1,507 low | high Med: 1,514 $ / sqft: $219 low | high Med: $234 On site: 11 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | Runnymeade |
| Elementary School | Whiteville |
| High School | Whiteville High School |
| Listing VS Median (in Runnymeade) | |
Price: $329,900 low | high Med: $354,450 sqft: 1,507 low | high Med: 1,514 $ / sqft: $219 low | high Med: $234 On site: 11 low | high Med: 26.5 | |