This 1,420 sq ft single-family home, featuring 3 bedrooms and 2 bathrooms, presents a fantastic opportunity for investors or flippers. While the property is livable, it could benefit from some updates, including a roof replacement and drywall painting. The home is sold as a bare unit, offering a blank canvas for customization. With solid bones and a spacious layout, this property is primed for a rehab project that can unlock its full potentialwhether you're aiming to resell or add a rental to your portfolio.
Mls | 100474563 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 27 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven T Koleno |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,420 |
Basement | Y |
Storys | 1 |
Zoning | res |
Acreage | 0.39 |
State | NC |
---|---|
County | Robeson |
City | Saint Pauls |
Zip Code | 28384 |
Area | Robeson |
Community Name | Not In Subdivision |
School District | St. Pauls |
Elementary School | St. Pauls |
Middle School | St. Pauls |
High School | St. Pauls |
Listing VS Median (in Not In Subdivision) | |
Price: $67,500 low | high Med: $279,000 SqFt: 1,420 low | high Med: 1,293 $ / SqFt: $48 low | high Med: $216 On Site: 27 low | high Med: 26 |