
New ListingViews! Beautifully crafted builder’s was 'going to be forever' own home on almost an acre with ridge-line views, just five years old. The builder remains in the neighborhood and recently completed another new home nearby, showing the quality and desirability of this location. Built with energy-efficient 2x6 exterior walls, this home offers high-end craftsmanship throughout. Open plan living with a gas log fireplace flows to a large back deck designed to take in the mountain views. The main-level primary suite provides convenience, with 2 beds upstairs, while the lower level includes a strong room and superior insulation for comfort and energy savings. Oversized garage. The property has driveway access on both sides, with the option to create a drive-around to the back if desired. Large deck off back to take in the views, piped for the propane grill. Extras include thoughtful sanded glass that allows for remote signals to pass through and hides the 'things', high-quality finishes throughout. Just minutes from Hendersonville Road’s restaurants and stores, about 20 minutes to downtown Asheville, 25 minutes to Hendersonville, and 15 minutes to Asheville Regional Airport. Located in the TC Roberson school district, this home offers privacy, quality, and convenience in South Asheville’s most sought-after area.
| MLS # | 4317501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC | Ro Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Parking Cap | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.91 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Basement |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 397800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $799,900 low | high Med: $579,000 sqft: 2,844 low | high Med: 1,476 $ / sqft: $281 low | high Med: $392 On site: 4 low | high Med: 72.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in 28803) | |
Price: $799,900 low | high Med: $579,000 sqft: 2,844 low | high Med: 1,476 $ / sqft: $281 low | high Med: $392 On site: 4 low | high Med: 72.000000 | |