Welcome home to this beautifully updated 3-bedroom, 1-bath Ranch, showcasing a classic brick façade paired with low-maintenance vinyl siding, offering timeless charm and modern convenience. Nearly every detail has been refreshed, including a new roof, new HVAC system, new windows, new luxury vinyl flooring, and fresh paint throughout, offering peace of mind for years to come. The bright, updated kitchen features new cabinets, elegant quartz countertops, and brand-new appliances, creating a welcoming space for everyday living. Just down the hall, the beautifully renovated bathroom offers a new vanity topped with a quartz countertop, along with updated fixtures that add a clean, modern touch. Stylish new fixtures throughout the home complete the fresh design. Inside, you'll appreciate the home's thoughtful storage options, including a convenient coat closet in the living room, a spacious laundry room, and a utility room just off the kitchen that's ideal for storing pantry items, cookware, or other household essentials. An additional exterior storage room provides even more space for tools, lawn equipment, and seasonal belongings. Step outside to a fully fenced backyard shaded by mature trees, ideal for outdoor relaxation. Meanwhile, the front yard features an expansive shade tree and established shrubs that provide great privacy offering a solid foundation for your own landscaping touches.'' Move-in ready and filled with quality updates, this home is an excellent opportunity for first-time buyers, downsizers, or anyone looking for a low-maintenance home with modern finishes.
| MLS # | 100591662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1945 |
| Days On Site | 30 |
| Listing Provided By | Meybohm Real Estate - Evans | Vilma Colon-Oliver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,142 |
| Story(s) | 1 |
| Zoning | UD |
| Acreage | 0.37 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Other |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved, No Garage |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 4570 |
|---|---|
| Tax Book Number | M53 |
| Tax Legal Description | Block 1 Lot 6 H Odell Weeks121-15-09-005 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29801) | |
Price: $179,900 low | high Med: $299,990 sqft: 1,142 low | high Med: 1,998 $ / sqft: $158 low | high Med: $150 On site: 30 low | high Med: 170 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in 29801) | |
Price: $179,900 low | high Med: $299,990 sqft: 1,142 low | high Med: 1,998 $ / sqft: $158 low | high Med: $150 On site: 30 low | high Med: 170 | |