
Location, Location, Location. Situated just blocks to the beach. This well-appointed mediterranean style home is in the Grande Dunes, Siena Park neighborhood. This home is ICF construction. This home has 4 bedrooms 2.5 baths. Master bedroom has huge closet that was added on to home along with attached exterior storage room. Open floor plan with gas fireplace. In the kitchen you will find top of the line appliance with breakfast nook and breakfast bar. The dining area has an awesome mural. Outside is an in the ground pool with cool create patio, retractable awnings and awesome landscaping home is on cul-de-sac. This home has to many upgrades to list all and is a must see! Owner is packing and interior pictures to be added shortly.
| MLS # | 2526415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $244 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 7 |
| Listing Provided By | Realty One Group Dockside Cnwy | Paul Schroeder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Parking Cap | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.29 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Fireplace, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Sprinkler Irrigation, Pool, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, City Lot, Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Two Car Garage, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Beach, Clubhouse, Private Beach, Recreation Area, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Grande Dunes Siena Park |
| School District | Myrtle Beach High School |
| Elementary School | Myrtle Beach Elementary School |
| High School | Myrtle Beach High School |
| Listing VS Median (in Grande Dunes Siena Park) | |
Price: $974,900 low | high Med: $974,900 sqft: 2,402 low | high Med: 2,402 $ / sqft: $406 low | high Med: $406 On site: 7 low | high Med: 7.000000 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Grande Dunes Siena Park |
| School District | Myrtle Beach High School |
| Elementary School | Myrtle Beach Elementary School |
| High School | Myrtle Beach High School |
| Listing VS Median (in Grande Dunes Siena Park) | |
Price: $974,900 low | high Med: $974,900 sqft: 2,402 low | high Med: 2,402 $ / sqft: $406 low | high Med: $406 On site: 7 low | high Med: 7.000000 | |