
Nothing compares to "brand-new!" This new construction ONE LEVEL 4-bedroom, 2-bathroom offers a light-filled open floor-plan with beautiful neutral finishes, esthetically pleasing to the eye. You'll love to cook in your new kitchen, featuring sleek quartz countertops, a spacious island, and top-of-the-line stainless steel appliances. The primary bedroom is large with a private ensuite bathroom and walk-in closet. High ceilings flow throughout. Elegant vinyl-plank flooring and comfy carpeting in the bedrooms creates an inviting and airy atmosphere. The location is ideal, being close to downtown and amenities in an adorable established neighborhood. Experience the best of new construction with this pristine, move-in-ready home. Add some landscaping to make it yours. Come tour today-your new home awaits!
| MLS # | 4317911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 8 |
| Listing Provided By | Realty Executives of Hickory | Kristen Mahoney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Parking Cap | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 293100 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $299,900 low | high Med: $312,500 sqft: 1,403 low | high Med: 2,163 $ / sqft: $214 low | high Med: $145 On site: 8 low | high Med: 25.000000 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28630) | |
Price: $299,900 low | high Med: $312,500 sqft: 1,403 low | high Med: 2,163 $ / sqft: $214 low | high Med: $145 On site: 8 low | high Med: 25.000000 | |