Step into luxury living on 1.4 acres in the exclusive Rock Springs community, just minutes from ECU Health, the university, & the top K-12 Independent School in Pitt Co. The moment you arrive, you'll be greeted by a perfectly manicured lawn, mature trees, & a circular driveway that set the stage for this elegant estate. The backyard is a true sanctuaryfenced for privacy, with lush landscaping, an extended patio, & a quaint fire chat ideal for gatherings or quiet evenings under the stars. Inside, every detail is thoughtfully designed for comfort & style. The welcoming grand foyer beautifully adorned with modern trim leads to a spacious dining room perfect for hosting celebrations. Unwind in the ''speak easy'' parlor with built-in wine column or cook in the chef's kitchen featuring premium stainless steel Jenn Air appliances, a massive island, & plenty of space for friends to gather. The first-floor primary suite is your personal spa retreat, with walk-in shower, soaking tub, & custom dressing room. Downstairs also boasts a cozy keeping room with fireplace, an astonishing sunroom with exposed brick and a mudroom/laundry area with a dog shower for your four-legged family members. Upstairs, you'll find two charming bedrooms sharing a Jack & Jill bath; a 2nd luxurious primary suite with dual closets, walk-in shower & soaking tub. You'll also find a bonus room with its own full bath & walk-in closets perfect for guests, hobbies, or a home office. There's even a 2nd, spacious laundry room upstairs for added convenience. Enjoy the comfort of over 1,000 sqft of garage & workshop space equipped with a portable HVAC unit & dehumidifier. Rest easy knowing the roof was replaced in 2020, & the encapsulated crawlspace with dehumidifier has been continuously & professionally monitored for years. As a RS resident, you can enjoy the community pool/spa, & brand-new pickle ball courts! Most furnishings covey with an acceptable offerjust move in & start living your best life!
| MLS # | 100551431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 211 |
| Listing Provided By | Keller Williams Realty Points East | Staci Moye |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,882 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R40 |
| Acreage | 1.40 |
| Property View | None |
| Interior Features | Sound System, Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Cedar Closet(s), Eat-in Kitchen, Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Furnished | Partially |
| Rooms Total | 12 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Circular Driveway, Attached, Concrete, Off Street, On Site, Garage, Parking Pad |
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 922486 |
|---|---|
| Tax Book Number | 37 |
| Tax Legal Description | A-16 ROCK SPRINGS, PH.II |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Rock Springs |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Rock Springs) | |
Price: $1,525,000 low | high Med: $1,425,000 sqft: 5,882 low | high Med: 5,565 $ / sqft: $259 low | high Med: $256 On site: 211 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Rock Springs |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Rock Springs) | |
Price: $1,525,000 low | high Med: $1,425,000 sqft: 5,882 low | high Med: 5,565 $ / sqft: $259 low | high Med: $256 On site: 211 low | high Med: 186 | |