
New ListingWelcome to see the top floor condo unit over looking the community pool amenity near the university area. Short drive to UNCC, Light Rail, Shoppings. No carpet inside. Fresh paint. Two bedroom suites. Vaulted ceiling in the living room, corner fireplace make it easier to arrange furnitures. Extra storage space next to the walk out balcony. A true move in ready.
| MLS # | 4317366 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | May Sung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 192327 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Hyde Park |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in Hyde Park) | |
Price: $219,000 low | high Med: $219,500 sqft: 1,324 low | high Med: 1,238 $ / sqft: $165 low | high Med: $178 On site: 3 low | high Med: 27.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Hyde Park |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in Hyde Park) | |
Price: $219,000 low | high Med: $219,500 sqft: 1,324 low | high Med: 1,238 $ / sqft: $165 low | high Med: $178 On site: 3 low | high Med: 27.000000 | |