MLS# | 100384680 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 733 |
Listing Provided By | Keller Williams Realty | Chad Howery Real Estate Group |
Zoning | RA |
---|---|
Acreage | 10.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 4 | Avg $ Per SqFt: $170.38 | Min Sale Price: $270,000 | Max Sale Price: $335,000 | Med Sale Price: $322,450 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $172.75 | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $298.23 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $178.6 | Min Sale Price: $229,500 | Max Sale Price: $229,500 | Med Sale Price: $229,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $178.72 | Min Sale Price: $75,000 | Max Sale Price: $309,000 | Med Sale Price: $195,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $165.18 | Min Sale Price: $289,900 | Max Sale Price: $314,000 | Med Sale Price: $301,950 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $176.94 | Min Sale Price: $305,000 | Max Sale Price: $368,000 | Med Sale Price: $309,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $164.01 | Min Sale Price: $54,000 | Max Sale Price: $658,425 | Med Sale Price: $308,900 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $187.97 | Min Sale Price: $295,000 | Max Sale Price: $314,000 | Med Sale Price: $306,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $189.65 | Min Sale Price: $289,000 | Max Sale Price: $309,900 | Med Sale Price: $299,450 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $174 | Min Sale Price: $250,000 | Max Sale Price: $315,000 | Med Sale Price: $307,500 |
Mar 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $170.38 |
Min Sale Price: | $270,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $322,450 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.75 |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $298.23 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $178.6 |
Min Sale Price: | $229,500 |
Max Sale Price: | $229,500 |
Med Sale Price: | $229,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.72 |
Min Sale Price: | $75,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $195,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $165.18 |
Min Sale Price: | $289,900 |
Max Sale Price: | $314,000 |
Med Sale Price: | $301,950 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $176.94 |
Min Sale Price: | $305,000 |
Max Sale Price: | $368,000 |
Med Sale Price: | $309,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $164.01 |
Min Sale Price: | $54,000 |
Max Sale Price: | $658,425 |
Med Sale Price: | $308,900 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.97 |
Min Sale Price: | $295,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $306,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $189.65 |
Min Sale Price: | $289,000 |
Max Sale Price: | $309,900 |
Med Sale Price: | $299,450 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $174 |
Min Sale Price: | $250,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $307,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |