Here is your blank slate to create what you want in downtown Wilson.
| MLS # | 100543807 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 265 |
| Listing Provided By | First Wilson Properties | Bill Adams |
| SQ Feet | 1,785 |
|---|---|
| Zoning | Comm |
| Acreage | 0.04 |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 29922 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | DB 2251/PG 204 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Listing VS Median (in 27893) | |
Price: $175,000 low | high Med: $222,200 sqft: 1,785 low | high Med: 1,281 $ / sqft: $98 low | high Med: $187 On site: 265 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Listing VS Median (in 27893) | |
Price: $175,000 low | high Med: $222,200 sqft: 1,785 low | high Med: 1,281 $ / sqft: $98 low | high Med: $187 On site: 265 low | high Med: 171 | |