Beautifully RENOVATED 4 bed / 2.5 bath home in the DESIRABLE Teakwood Subdivision. The SPACIOUS home has been updated from top to bottom with NEW luxury laminate plank flooring, NEW carpet, fresh paint, updated lighting, ceiling fans throughout. Completely remodeled kitchen with new stainless steel appliances, GRANITE countertops, new cabinets, updated plumbing, new sink and fixture, tile backsplash. All three bathrooms have new vanity, shower/bathtub, toilets, plumbing, flooring, fresh paint. The BIG-TICKET updates are complete: reinforced foundation, energy-efficient windows, NEW shingle roof, NEW rubber roof, NEW water heater, updated plumbing, updated electrical, NEW exterior doors, and an updated screened-in porch with NEW boards, screens, and fresh paint, plus two recently serviced HVAC units for added peace of mind. This is the house that keeps on going! The AMAZING, functional layout flows beautifully and features TWO living rooms, formal dining room, eat-in kitchen with breakfast area, cozy wood-burning fireplace, custom built in shelves and cabinets in the living room, and a HUGE utility room with a built-in worktable and abundant storage. Every room has been thoughtfully updated, making this truly TURN-KEY and MOVE-IN READY. Situated on a beautifully landscaped corner lot with cul-de-sacs on two sides, this home offers a circle driveway, plenty of parking, large fenced backyard, fresh mulch, freshly painted shutters, plenty of parking, and room to entertain or create your own backyard retreat. Located in a wonderful, quiet, established neighborhood with an easy commute to SJAFB. $1000 Buyer Credit when using preferred lender.
| MLS # | 100590382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 35 |
| Listing Provided By | Legacy Builder, LLC | Christopher Moon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Story(s) | 2 |
| Zoning | R-16 |
| Acreage | 0.48 |
| Property View | See Remarks |
| Interior Features | Entrance Foyer, Bookcases, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Multi Units |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, Rubber |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Cul-De-Sac, Corner Lot, Landscaped, Shopping Nearby |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Asphalt, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 242440 |
|---|---|
| Tax Book Number | 19 |
| Tax Legal Description | LT 90 TEAKWOOD 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Teakwood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Teakwood) | |
Price: $290,000 low | high Med: $265,200 sqft: 2,040 low | high Med: 1,909 $ / sqft: $142 low | high Med: $143 On site: 35 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Teakwood |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Teakwood) | |
Price: $290,000 low | high Med: $265,200 sqft: 2,040 low | high Med: 1,909 $ / sqft: $142 low | high Med: $143 On site: 35 low | high Med: 40.5 | |