This spacious townhome boasts a first-floor primary suite, and an open-concept living space. Upon entering, you are greeted by soaring two-story ceilings in the great room a fireplace and eat-in area. The primary suite, thoughtfully located on the main floor, includes a walk-in closet, dual vanities, and a tiled shower. The laundry room adds ease to daily routines being on the same level. Upstairs, you'll discover two secondary bedrooms, a full bathroom, bonus room and a versatile loft space. An additional highlight of this home is the covered porch, perfect for outdoor relaxation or hosting. Located just minutes from shopping, dining, and Historic Downtown Wilmington, welcome to Grand Park! This master-planned community will offer amenities such as a swimming pool, a covered outdoor pavilion, and walking paths.
| MLS # | 100575062 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,140 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Mungo Homes | Hunter Cribb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,096 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | M-F |
| Acreage | 0.07 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 161 |
| Tax Legal Description | L-10 PH-2 GRAND PARK PL-161/35 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Grand Park |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Grand Park) | |
Price: $329,938 low | high Med: $449,188 sqft: 2,096 low | high Med: 1,950 $ / sqft: $157 low | high Med: $231 On site: 99 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Grand Park |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Grand Park) | |
Price: $329,938 low | high Med: $449,188 sqft: 2,096 low | high Med: 1,950 $ / sqft: $157 low | high Med: $231 On site: 99 low | high Med: 78 | |