Price Reduced ListingThis spacious townhome boasts a two-car garage, first-floor primary suite and open concept living. Upon entering, you'll find a convenient powder room that seamlessly flows into the great room, kitchen and eat-in that feature soaring two-story ceilings. additionally, this home offers a covered porch, perfect for outdoor relaxation. Downstairs the primary suite includes a walk-in closet, dual vanities, and a tiled shower. A laundry room with a located just outside the primary suite adds extra convenience. Upstairs, you'll discover three secondary bedrooms, two full bathrooms, and a versatile loft space. Located just minutes to shopping and dining as well as Historic Downtown Wilmington, Welcome to Grand Park. This Master Planned community will offer amenities such as a swimming pool, covered outdoor pavilion and walking paths.
| MLS # | 100574995 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,140 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | Mungo Homes | Hunter Cribb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,052 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | M-F |
| Acreage | 0.07 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Off Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 161 |
| Tax Legal Description | L-9 PH-2 GRAND PARK PL-161/35 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Grand Park |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Grand Park) | |
Price: $339,653 low | high Med: $449,188 sqft: 2,052 low | high Med: 1,950 $ / sqft: $166 low | high Med: $231 On site: 99 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Grand Park |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Grand Park) | |
Price: $339,653 low | high Med: $449,188 sqft: 2,052 low | high Med: 1,950 $ / sqft: $166 low | high Med: $231 On site: 99 low | high Med: 78 | |